| Licking River Watershed Watch www.lickingriver.org | ||||||||
| Results: Fecal Coliform Sampling July 14-15, 2000 | compiled M.F.Hult | |||||||
| SITE | STREAM | COUNTY | LOCATION | Fecal Coliform | Fecal Strep | FC / FS | ||
| L07 | Licking River | Pendelton | US 27 | 430 | 240 | 1.792 | ||
| L15 | Beaver Cr | Menifee | Off Rt. 1274 | 1440 | 4600 | 0.31 | ||
| L16 | Slate Creek, | Bath | Kendall Springs Rd. | 144 | 3680 | 0.03 | ||
| L17 | Stoner Creek | Clark | Wades Mill Rd Bridge | 430 | 330 | 1.303 | ||
| L18 | Triplett Creek N Fk | Rowan | .5mi above WWTP | 960 | 1020 | 0.94 | ||
| L19 | Triplett Creek N Fk | Rowan | Iron Bridge US 60 Loop | 2880 | 1350 | 2.13 | ||
| L23 | Mill Creek | Fleming | 324 Bridge at Helena | 1448 | 1280 | 1.13 | ||
| L24 | Johnson Creek | Fleming | Barker Farm | 1440 | 4000 | 0.36 | ||
| L25 | Fleming Creek | Fleming | Newsom Rd Bridge | 960 | 2700 | 0.35 | ||
| L26 | Locust Br | Fleming | SR 1515 Whitaker Farm | 1920 | 3600 | 0.53 | ||
| L27 | Fox Creek | Fleming | Grange City Covered Bridge | 480 | 1400 | 0.34 | ||
| L28 | Creekooked Creek | Nicholas | 500m below 392 &1244 | 310 | 280 | 1.107 | ||
| L29 | Licking River | Harrison | Claysville Boat Ramp | 11000 | 50000 | .22 | ||
| L30 | Licking River, | Harrison | South of Quiet Trails Resort | 3000 | 2700 | 1.111 | ||
| L34 | S. Fk Licking River | Pendelton | Thaxtons, Hays Station Rd | 140 | 140 | 1 | ||
| L35 | Kincaid Creek | Pendelton | 100yds below lake Spillway | 70 | 2000 | .035 | ||
| L38 | Banklick Creek | Kenton | Pioneer park of SR17 | 1700 | 1800 | .944 | ||
| L39 | Banklick Creek | Kenton | Mouth of Bank Lick | >60000 | 17000 | >3.529 | ||
| L44 | Strodes Creek | Clark | Bend W of Pretty Run Rd | 2100 | 490 | 4.286 | ||
| L45 | Little Stoner Creek | Clark | US 60 Bridge | 560 | 290 | 1.931 | ||
| L46 | S. Fk Licking Rv | Harrison | Downstream of Cynthiana | 1100 | 240 | 4.583 | ||
| L47 | Townsend Creek, | Bourbon | 500' above US27 bridge | 430 | 360 | 1.194 | ||
| L49 | Creekaney Creek | Morgan | 1167 E. Creekaney Creek | 960 | 1280 | 0.75 | ||
| L50 | Creekaney Creek. | Morgan | Lower Craney, Road Cross. | 320 | 3280 | 0.09 | ||
| L54 | S. Fk Licking Rv | Pendelton | Hays Station Rd Bridge | 210 | 50 | 4.2 | ||
| L64 | Long Branch | Harrison | .5 mile down Renaker-Berry Rd. at one lane bridge | 2800 | 170 | 16.471 | ||
| L65 | S. Fork Licking River | Harrison | above dam at Berry bridge | 520 | 140 | 3.714 | ||
| L66 | Grassy Creek | Pendelton | Bridge on 17? South Fork of Grassy Creek. | 490 | 220 | 2.227 | ||
| L67 | 3 Mile Creek | Campbell | upstream of old Rt 9, Wilder, KY | 32000 | 19000 | 1.684 | ||
| L68 | Grassy Creek | Pendelton | North Fork of Grassy Creek | 290 | 170 | 1.706 | ||
| L69 | Grassy Creek | Pendelton | Middle Fork of Grassy Creek. | 550 | 300 | 1.833 | ||
| L72 | Craney Creek | Rowan | upstream of low water crossing at terminus of poppin | 360 | 1100 | 0.32 | ||
| L73 | Tug Fork | Campbell | Upper Tug Fork Rd & North Reitman Rd. Camp Sprin | 26000 | 22000 | 1.182 | ||
| L75 | Tarkiln Branch | Morgan | upstream of low water crossing, Kellacy Falls COunty | 3360 | 3880 | 0.86 | ||
| L76 | Licking River | Bath | Downstream of confluence of Slate Creek...first riffle pl | 1440 | 1320 | 1.09 | ||
| L77 | Licking River | Rowan | 4 1/2 miles West on 1722 - Ellington Ford | 408 | 1620 | 0.25 | ||
| L78 | S. Fork Licking River | Harrison | Below bridge at Lair | 90 | 320 | .281 | ||
| L83 | Licking River | Nicholas | at N Blue Licks | 4300 | 1300 | 3.308 | ||
| L84 | Licking River | Nicholas | at Rt 57 | 3200 | 520 | 6.154 | ||
| L85 | Dry Creek | Boone | Above Dry Ck WWTP | 22000 | 1300 | 16.923 | ||
| L87 | Johnson Creek. | Robertson | 1440 | 2800 | 0.51 | |||
| L88 | North Fork | Robertson | 1920 | 2650 | 0.72 | |||
| L89 | Brushy Fk of Blue Lick Creek | Nicholas | Brushy Fork At Miller Station Rd. | 350 | 480 | .729 | ||
| L90 | Four Mile Creek | Campbell | on Rt 547 4 miles
from Ohio River left side of the R |
>60000 | 45000 | 1.333 | ||
| L91 | Licking River | Nicholas | 300 Meters downstream of KY 32 Bridge at Myers St | 8000 | 4300 | 1.86 | ||
| L92 | Fleming Creek | Nicholas | At Mouth of Fleming | 4600 | 1100 | 4.182 | ||
| Explanation: | For more information: | contact Marc Hult, Director, LRWW | ||||||
| email: hult@hydrologist.com 859-261-3882 | ||||||||
| Good = | Less than 200 Colonies per 100 ml | |||||||
| Swimming Standard = | 200 colonies per 100ml. (Exceedences in yellow ) | |||||||
| Boating Standard = | 1000 colonies per 100ml (Exceedences in orange) | |||||||
| Water Supply Standard + | 2000 colonies per 100ml (Exceedences in red ) | |||||||
| Note:1 | Kentucky regulatory standards are based on 5 samples obtained within a 30-day period | |||||||
| Note 2: | FC=Fecal Coliform in Colonies per 100 ML, FS=Fecal Strep; FC/FS is ratio | |||||||
| Note 3 | Previous studies suggest that the higher the ratio of Fecal Coliform to Fecal Strep, (see column labeled FC/FS) | |||||||
| the more likely that the source is predominantly from humans rather than other animals. The applicability of this rule-of-thumb varies. | ||||||||